Last updated – June 4, 2024. We periodically review and update the data to guarantee the most up-to-date and precise information.
Laser hair removal is a popular option for Canadians looking for long-term solutions as smooth, hair-free skin becomes more desirable. Whether you are interested in laser hair removal or you are an industry analyst, our thorough analysis of laser hair removal costs in Canada provides valuable insight.
This article details laser hair removal costs in Canada in 2024. It also highlights the value of different service packages. It provides a detailed analysis of how laser hair removal costs differ for men and women on various body parts.
We carefully analyzed the factors that influence these costs and found that:
To ensure the accuracy and relevance of our analysis of laser hair removal prices in Canada for 2024, we carefully followed a thorough methodology detailed below:
In Toronto, the cost for a single laser hair removal session can start as low as $45, with prices reaching up to $330, depending on the treatment area. This table displays the full range of session prices, showing the lowest and highest costs gathered from various clinics across the city. Opting for package deals can offer significant savings, potentially reducing costs by up to 15% to 20%. These packages make treatments more affordable and ensure a consistent approach to achieving your desired results. Review our detailed pricing table to find the best option.
The table shows different price ranges for Diode (LightSheer®, Soprano Ice) and DiolazeXL® laser hair removal treatments in Toronto, reflecting permanent hair removal options.
Body Area | Price Per One Session | Package of 3 Sessions | Package of 6 Sessions |
---|---|---|---|
Full Face (Women) | $100-$170 | $300-$400 | $420-$700 |
Full Face (Men) | $120-$200 | $340-$420 | $540-$660 |
Upper Lip (Women) | $45-$50 | $130-$150 | $210-$250 |
Upper Lip (Men) | $50-$55 | $140-$160 | $210-$280 |
Chin (Women) | $50-$75 | $135-$160 | $210-$260 |
Chin (Men) | $50-$80 | $140-$160 | $210-$280 |
Underarms (Women) | $65-$100 | $170-$250 | $330-$350 |
Underarms (Men) | $70-$80 | $190-$260 | $330-$370 |
Full Arms (Women) | $140-$190 | $370-$550 | $600-$720 |
Full Arms (Men) | $150-$250 | $400-$600 | $780-$950 |
Full Legs (Women) | $220-$250 | $600-$700 | $900-$1200 |
Full Legs (Men) | $260-$330 | $700-$850 | $1000-$1300 |
Bikini Line (Women) | $75-$100 | $200-$260 | $330-$400 |
Bikini Line (Men) | $85-$120 | $220-$300 | $430-$500 |
Brazilian Style (Women) | $100-$220 | $320-$400 | $420-$550 |
Brazilian Style (Men) | $200-$260 | $540-$620 | $1000-$1100 |
Full Body (Women) | $400-$660 | $1200 | $1600 |
Full Body (Men) | $500-$850 | $1600 | $2100 |
For Brampton residents exploring laser hair removal, our pricing chart shows a range of $15 to $350 per session, reflecting the variety of options available at local clinics. By choosing package deals, customers can realize significant savings and potentially reduce overall costs by approximately 20-25%.
The table shows the price range for Soprano Ice (Diode) laser hair removal treatments in Brampton, showing the varying costs per session depending on the area being treated.
Body Area | Price Per One Session | Package of 8 Sessions |
---|---|---|
Full Face (Women) | $100-$225 | $800-$1080 |
Full Face (Men) | $100-$225 | $800-$1080 |
Upper Lip (Women) | $30-$60 | $240-$288 |
Chin (Women) | $30-$75 | $240-$360 |
Underarms (Women) | $60-$115 | $480-$552 |
Shoulder (Men) | $90-$150 | $720-$720 |
Full Arms (Women) | $140-$250 | $1120-$1200 |
Full Chest (Men) | $100-$250 | $800-$1200 |
Full Legs (Women) | $150-$450 | $1200-$2160 |
Full Legs (Men) | $150-$450 | $1200-$2160 |
Brazilian Style (Women) | $100-$240 | $800-$1152 |
Full Body (Women) | $277-$388 | $2,216-$2,999 |
Full Body (Men) | $277-$388 | $2,216-$2,999 |
In Ottawa, prices for laser hair removal vary, with single sessions starting at $50 and rising to $700 depending on the area being treated. Choosing package deals can result in 10% to 15% savings, making it a more affordable option for those seeking multiple treatments.
The table displays the price ranges for Nd:YAG (Elite IQ) and Diode (LightSheer) laser hair removal treatments in Ottawa and provides detailed cost information for different areas of the body using these advanced laser technologies.
Body Area | Price Per One Session | Package of 3 Sessions | Package of 6 Sessions |
---|---|---|---|
Full Face (Women) | $150-$270 | $450-$560 | $950-$1100 |
Upper Lip (Women) | $50-$85 | $135-$170 | $270-$340 |
Chin (Women) | $60-$85 | $135-$170 | $270-$340 |
Underarms (Women) | $75-$125 | $180-$250 | $350-$500 |
Full Arms (Women) | $200-$350 | $480-$680 | $950-$1400 |
Full Legs (Women) | $300-$700 | $950-$1300 | $1800-$2500 |
Bikini Line (Women) | $95-$250 | $310-$450 | $500-$620 |
Brazilian Style (Women) | $170-$300 | $450-$750 | $930-$1500 |
If you’re considering laser hair removal in Mississauga, our data shows that prices per session range from $30 to $330, depending on the treated area. Check out our table to clearly understand how much you can expect. It provides a range of session prices, i.e., the minimum and the maximum prices of the sessions we have collected from various clinics around the city.
The table shows the price range for Diode (LightSheer, Soprano) and Alexandrite (GentleMax) laser hair removal procedures in Mississauga.
Body Area | Price Per One Session |
---|---|
Full Face (Women) | $90-$150 |
Full Face (Men) | $85-$210 |
Upper Lip (Women) | $30-$60 |
Chin (Women) | $30-$60 |
Underarms (Women) | $60-$80 |
Underarms (Men) | $60-$120 |
Full Arms (Women) | $150-$200 |
Full Arms (Men) | $150-$330 |
Lower Leg (Women) | $100-$200 |
Upper Leg (Women) | $100-$220 |
Full Legs (Men) | $170-$430 |
Bikini (Women) | $80-$100 |
Brazilian Style (Women) | $100-$150 |
The cost for laser hair removal in Calgary ranges from $35 to $300, depending on the treated area. View our spreadsheet with detailed cost breakdowns from multiple clinics.
The table shows the cost range for DiolazeXL diode laser hair removal treatments in Calgary, demonstrating a flexible pricing structure.
Body Area | Price Per One Session |
---|---|
Full Face (Women) | $100-$130 |
Upper Lip (Women) | $35-$50 |
Chin (Women) | $35-$50 |
Underarms (Women) | $50-$80 |
Underarms (Men) | $70-$85 |
Full Arms (Women) | $140-$180 |
Full Arms (Men) | $170-$225 |
Full Legs (Women) | $180-$300 |
Bikini Line (Women) | $75-$100 |
Brazilian Style (Women) | $130-$160 |
Full Body (Women) | $550-$1500 |
Are you considering laser hair removal in Edmonton? Our findings indicate session costs range from $35 to $350, depending on the treatment area. To maximize savings, explore our package options. For instance, opting for a package of 3 sessions could potentially save you around 10-15%. This table provides detailed insights into pricing variations and package savings. It compiles data from various Edmonton clinics, providing a comprehensive view to help you make an informed decision that suits your needs and budget.
The table shows prices for IPL (Venus Versa) and Diode (LightSheer) laser hair removal services in Edmonton.
Body Area | Price Per One Session |
---|---|
Full Face (Women) | $100-$130 |
Upper Lip (Women) | $35-$50 |
Chin (Women) | $35-$50 |
Underarms (Women) | $50-$80 |
Underarms (Men) | $70-$85 |
Full Arms (Women) | $140-$180 |
Full Arms (Men) | $170-$225 |
Full Legs (Women) | $180-$300 |
Bikini Line (Women) | $75-$100 |
Brazilian Style (Women) | $130-$160 |
Full Body (Women) | $550-$1500 |
Depending on the target area, the cost of a laser hair removal session in Hamilton can vary greatly, ranging from $20 to $300. To make the most of your budget, explore our package options. For example, a package of 6 sessions could save you around 15-20%. This table shows the minimum and maximum prices of laser hair removal sessions at the different clinics in Hamilton.
The table shows prices for Soprano ICE Diode Laser hair removal treatments in Hamilton. It includes packages for different areas, from very small to full-body treatments.
Body Area | Price Per One Session | Package of 6 Sessions |
---|---|---|
Full Face (Women) | $50-$95 | $260-$470 |
Upper Lip (Women) | $20-$35 | $100-$175 |
Chin (Women) | $30-$35 | $175-$190 |
Underarms (Women) | $45-$60 | $200-$300 |
Full Arms (Women) | $100-$280 | $550-$870 |
Full Legs (Women) | $120-$300 | $670-$870 |
Bikini Line (Women) | $40-$50 | $200-$280 |
Brazilian Style (Women) | $90-$120 | $470-$620 |
Full Body (Women) | $300-$400 | $1200-$1500 |
Laser hair removal prices in Vancouver range from $50 to $380, depending on the treated area. To make the most of your budget, explore our package options. For example, choosing a 3-session package could save you around 10-15%, while a 6-session package could provide even more significant savings. Based on data from several Vancouver clinics, our table will provide detailed price information and potential package discounts.
The table shows the price range for Vancouver’s Diode (Vectus, LightSheer) and Alexandrite (GentleMax) laser hair removal treatments. These treatments offer various options for smooth, hair-free skin in different body areas.
Body Area | Price Per One Session | Package of 3 Sessions | Package of 6 Sessions |
---|---|---|---|
Full Face (Women) | $60-$150 | $160-$350 | $300-$750 |
Full Face (Men) | $80-$180 | ||
Upper Lip (Women) | $50-$60 | $80-$120 | $130-$260 |
Upper Lip (Men) | $65-$80 | ||
Chin (Women) | $50-$60 | $80-$120 | $130-$260 |
Chin (Men) | $65-$80 | ||
Underarms (Women) | $60-$100 | $130-$200 | $200-$460 |
Underarms (Men) | $80-$110 | ||
Full Arms (Women) | $80-$200 | $360-$550 | $650-$850 |
Full Arms (Men) | $150-$280 | ||
Full Legs (Women) | $105-$270 | $360-$550 | $650-$850 |
Full Legs (Men) | $250-$380 | ||
Bikini Line (Women) | $65-$120 | $130-$350 | $200-$600 |
Bikini Line (Men) | $60-$100 | ||
Brazilian Style (Women) | $140-$195 | $260-$450 | $550-$950 |
Brazilian Style (Men) | $140-$195 | ||
Full Body (Women) | $350-$1200 | $1000-$1500 | $2100-$4000 |
Full Body (Men) | $650-$1450 |
In Nunavut, the cost for a single laser hair removal session can range from $125 to $500, depending on the treatment area and the type of laser used. Prices can vary significantly based on factors such as the clinic, the experience of the provider, and the specific laser technology employed.
Opting for package deals can offer significant savings, potentially reducing costs by up to 20% to 30%. These packages make treatments more affordable and ensure a consistent approach to achieving your desired results. Below is a detailed pricing table for various body areas, reflecting the permanent hair removal options available in Nunavut.
Body Area | Price Per One Session | Package of 3 Sessions | Package of 6 Sessions |
---|---|---|---|
Full Face (Women) | $150-$220 | $420-$570 | $800-$1200 |
Full Face (Men) | $160-$250 | $450-$600 | $850-$1300 |
Upper Lip (Women) | $60-$80 | $160-$210 | $300-$400 |
Upper Lip (Men) | $65-$90 | $180-$230 | $340-$460 |
Chin (Women) | $70-$100 | $180-$240 | $320-$450 |
Chin (Men) | $75-$110 | $200-$260 | $350-$480 |
Underarms (Women) | $90-$130 | $240-$330 | $450-$600 |
Underarms (Men) | $100-$150 | $260-$360 | $480-$650 |
Full Arms (Women) | $180-$250 | $480-$650 | $900-$1300 |
Full Arms (Men) | $200-$300 | $530-$720 | $1000-$1450 |
Full Legs (Women) | $250-$330 | $670-$870 | $1200-$1700 |
Full Legs (Men) | $300-$400 | $750-$1000 | $1350-$1900 |
Bikini Line (Women) | $100-$140 | $270-$370 | $500-$700 |
Bikini Line (Men) | $110-$160 | $300-$400 | $550-$750 |
Brazilian Style (Women) | $150-$300 | $400-$600 | $700-$1100 |
Brazilian Style (Men) | $250-$350 | $700-$950 | $1300-$1800 |
Full Body (Women) | $500-$800 | $1400-$2100 | $2600-$3800 |
Full Body (Men) | $600-$1000 | $1700-$2500 | $3200-$4500 |
In summarizing our thorough analysis of laser hair removal costs across Canada for 2024, key insights emerge that underscore the industry’s dynamic nature and pricing structures.
Key findings from our research include:
The feeling of self-worth, self-confidence, and owning your body is indescribable. We want to help our clients be themselves, but the best version of themselves.
★ ★ ★ ★ ★ 4.8 stars
5000+ satisfied clients